FREDI HÜBERLI's profile

365 (DAILY - TÄGLICH) 2

365 (DAILY - TÄGLICH)


PART 2 - TEIL 2

schwarz (13. juli 2019, mischtechnik, 21 x 29.7 cm)

schwarz (25. juli 2019, mischtechnik, 21 x 29.7 cm)

schwarz (30. juli 2019, mischtechnik, 21 x 29.7 cm)

quadratisch (20. august 2019, fotografie, 21 x 29.7 cm)

quadratisch (21. august 2019, fotografie, 21 x 29.7 cm)

quadratisch (29. august 2019, fotografie, 21 x 29.7 cm)

gleichgültig (14. september 2019, fotografie, 21 x 29.7 cm)

gleichgültig (16. september 2019, fotografie, 21 x 29.7 cm)

gleichgültig (29. september 2019, fotografie, 21 x 29.7 cm)

objektiv (5. oktober 2019, bleistift, farbstift, 21 x 29.7 cm)

objektiv (6. oktober 2019, text, 21 x 29.7 cm)

he thoughtfully raised his glass, which was glowing red in the last light of the sun falling behind the hills. He looked around and asked, ‚What is it that characterizes our ability to think? Isn't it the fact that only by thinking we can reach judgments that can withstand our experiences, may it be a glass of wine or the course of the sun?‘ He fell silent, drank and let his eyes wander until they came to rest at the brightest point of the twilight horizon

objektiv (7. oktober 2019, bleistift, farbstift, 21 x 29.7 cm)

weiss (25. november 2019, fotografie, 21 x 29.7 cm)

weiss (29. november 2019, fotografie, 21 x 29.7 cm)

weiss (30. november 2019, fotografie, 21 x 29.7 cm)

imaginär (5. dezember 2019, fotografie, 21 x 29.7 cm)

imaginär (23. dezember 2019, mischtechnik, 21 x 29.7 cm)

imaginär (26. dezember 2019, fotografie, 21 x 29.7 cm)



The entire annual project was shown for one day (on February 9th, 2020) as part of the FLUXS art projects in Zurich (FLUXS-SCHAUGANG).

Das ganze Jahresprojekt war einen Tag lang (am 9.Februar 2020) als FLUXS-SCHAUGANG im Rahmen der Fluxs Kunstprojekte in Zürich zu sehen.


Thanks for watching - Danke fürs Schauen!
365 (DAILY - TÄGLICH) 2
Published:

365 (DAILY - TÄGLICH) 2

DAILY PICTURES 2019 - DIE TÄGLICHEN BILDER 2019

Published: