Andrew Thomas's profile

Website Collection

CREDITS // Company: Thinkative Design | Client: Inside Jewelers | Role: Creative/Design
CREDITS // Company: MFR Consultants | Client: City of Philadelphia | Role: Creative/Design/Production | Project: Virtual Tour of Philadelphias City Hall, approx. 250 photographic and historically rich pages guides visitors through this, the largest masonry structure in the world; including interactive maps, 360-degree panorama's, tower cameras, and streaming videos
CREDITS // Company: Creative Logic | Client: Miscellaneous | Role: Creative/Design | Project: Website Design
CREDITS // Company: Freelance/Creative Logic (CD - Patty Edwards) | Client: Kewanee Hospital | Role: Creative/Design | Project: Website Design
CREDITS: Company: MFR Consultants | Client: Philadelphia Prison System | Role: Creative/Design | Project: Website Design
CREDITS // Company: Freelance/Creative Logic (CD - Patty Edwards) | Client: Peoria Academy | Role: Creative/Design | Project: Website Design
Website Collection
Published:

Website Collection

Collection of various websites

Published:

Creative Fields