Ilea Claudia's profile

The way we shape our world (part 1)

"The way we shape our world" Aiurart Gallery, Bucharest, 2013
Algeria, +34° 44’ 3.94’’ +5° 56’ 57.87’’ map 1
Saudi Arabia, +29° 58’ 58.41’’ +38° 23’ 4.25’’ map 1
Ethiopia, +13° 18’ 46.64” +40° 54’ 29.14” map 1
India, +23° 3’ 56.43” +70° 37’ 1.83” map 2
Libia, 31.824153 20.305738 map 1
Indonesia, 3.986234 98.530798 map 2
Iraq, +34° 22’ 56.82’’ +41° 5’ 8.37’’ map 1
Namibia, -17° 59’ 31.34” +20° 31’ 2.89” map 4
Nigeria, +6° 22’ 46.01”, +5° 12’ 41.55” map 2
United States, +38° 24’ 38.98’’ -101° 46’ 42.15’’ map 4
The way we shape our world (part 1)
Published:

Owner

The way we shape our world (part 1)

Almost 40% of continetal territories are being used by humans to aquire their necessary resources and only 3% are urban areas. These numbers are Read More

Published:

Creative Fields