Featured on
1) Ad Age's Editor's Pick and No. 1 most-read article
2) Best Ads on TV and Best Interactive Campaign of the Week
3) Campaign Brief Asia
4) Digital Buzz Blog
5) Adobo Magazine
6) Adweek

Honors & Awards:

Cannes Lions 2015
Gold | Cyber (Web Campaigns: Other Consumer Products Incl. Durable Goods)
Silver | Lions Health (Communications to Non-Health Care Professionals: Education & Services)
Silver | PR: Digital & Social (Use of Digital Platforms)
Silver | Mobile (Craft: Utility)
Bronze | Mobile (Mobile Applications: Corporate Image & Communication) 
Finalist | Titanium & Integrated Lions 
Finalist | Mobile (Craft: User Experience)
Finalist | Direct (Product & Service: Other Consumer Products Incl. Durable Goods)

One Show 2015
Gold Pencil | Mobile Applications (Services/Utilities)
Gold Pencil | User Experience Design - Mobile (User Experience)
Merit | Digital Direct Marketing (Mobile)

D&AD 2015
Graphite Pencil | Mobile Apps (Mobile Marketing)
Wood Pencil | White Pencil - Creativity for Good (Design - Brands)
Wood Pencil | UX, Interface & Navigation for Websites & Digital Design (Digital Design)

Bullet From Gunn 2015
Chosen as one of the 35 best cases for 2015.
Reference: http://www.gunnreport.com/content/bullets-from-gunn/

London International Awards 2015
Silver | Digital (Apps)
Silver | Digital (Electronic Equipment)
Bronze | The NEW (Brand Technology)
Finalist | Digital (Innovative Use of Digital)

Spikes Asia 2015
Grand Prix | PR (Corporate Responsibility)
Grand Prix | Mobile (Mobile Applications: Services)
Gold | Mobile (Craft: User Experience)
Gold | Healthcare (Education & Services aimed at Non-healthcare Professionals)
Silver | Mobile (Use of Technology: Innovative Technology for Mobile)
Silver | Digital (Craft: User Experience)
Silver | Digital (Web Campaigns: Other Consumer Products)
Silver | Media (Use of Mobile Devices)
Silver | Branded Content & Entertainment (Original Branded Digital or Social Media)
Silver | PR (Consumer Products including Durable Goods)
Silver | PR (Use of Digital in a PR campaign)
Bronze | Direct (Use of Other Digital Solutions in a Direct Marketing Campaign)
Bronze | Promo & Activation (Use of Other Digital Solutions in a Promotional Campaign)
Finalist | Innovation (Creative Innovation including business solutions in association with a brand or creative)
Finalist | Direct (Consumer Products including Durable Goods)
Finalist | Promo & Activation (Other Consumer Goods including Durable Goods)

CLIO Awards 2015
Silver | Digital (Product/Service: Apps)
Bronze | Direct (Product/Service: Digital)
Bronze | Engagement/Experiential (Product/Service: Other)
Finalist | Innovative (Product/Service: Innovative)

AdFest 2015
Gold | Direct Lotus (Mobile Marketing)
Silver | Promo Lotus (Best Use of Other Digital Media)
Silver | Media Lotus (Best Use of Experiential/Guerilla Marketing)
Bronze | Mobile Lotus (Mobile Applications & Other Downloadable Tools: Fast Move Consumer Goods)
Bronze | Design Lotus (Exhibitions, Events & Public Environment)
Finalist | Promo Lotus (Event & Field Marketing)

Ad Stars Busan 2015
Silver | Innovation (Product & Service: Electronics/IT/Office Equipments)
Silver | Interactive (Product & Service: Electronics/IT/Office Equipments)
Silver | Mobile (Product & Service: Electronics/IT/Office Equipments)
Silver | PR (Practices & Specialism: Corporate Responsibility)
Bronze | Promotion (Product & Service: Electronics/IT/Office Equipments)

Red Dot Award 2015
Grand Prix

Problem:
Millions of autistic children find it difficult to make eye contact with people. As a result, they are perceived to have poor communication skills. 

Insight:
Research shows that autistic children prefer to interact with modern devices.

Idea:
In collaboration with doctors, professors and app developers, we created a fun and easy-to-use program to help train the children to make eye contact and communicate better. We used a smartphone in a way it has never been used before - by empowering people to help themselves.

Results:
Clinical test results showed that 60% of the children made better eye contact and 40% showed improvement in expressing themselves emotionally. The free app was first launched in South Korea and Canada, and then globally on 22 December 2014. Within a week, it quickly became one of the most downloaded apps in the "Education" category. It ranked third in the UK, fourth in the US and fifth in Brazil (as of 30 December). The number of downloads and media coverage have been increasing dramatically.
Presentation Board:
Teaser:
Launch:
App Interfaces:
Microsite:
Look At Me
Published:

Owner

Look At Me

A program to help children with autism improve their social skills.

Published: