
| Send This Project | |
| Leave a Comment | |
| Appreciate It! | |
| Share This |

Malus sylvestris: A, C, E, 2009 | Acrylic on canvas | 12" x 12"

Cucumis melo: A, C, 2009 | Acrylic on canvas | 12" x 12"

Punica granatum: A, C, B6, B12, E, 2009 | Acrylic on canvas | 12" x 12"

Carica papaya: A, C, E, K, 2009 | Acrylic on canvas | 12" x 12"

Actinidia chinensis: A, C, B2, B6, E, 2009 | Acrylic on canvas | 12" x 12"

Prunus spp: A, C, B2, 2009 | Acrylic on canvas | 12" x 12"

Cocos nucifera: B2, C, 2009 | Acrylic on canvas | 12" x 12"

Citrullus lanatus: A, C, B6, E, 2009 | Acrylic on canvas | 12" x 12"

Citrus sinensis: A, C, B6, E, 2009 | Acrylic on canvas | 12" x 12"

Mangifera indica: A, C, B6, E, 2009 | Acrylic on canvas | 12" x 12"

Ananus comosus: A, B6, C, E, 2009 | Acrylic on canvas | 12" x 12"

Fragaria X ananassa: A, C, B6, E, 2009 | Acrylic on canvas | 12" x 12"
| Send This Project | |
| Appreciate It! |
Other Projects From


















Comments